load: 2.50 2.84 3.70 6/785 4973

ps --sort -pcpu -wweo pcpu,stat,pid,priority,nice,user,command
%CPU STAT   PID PRI  NI USER     COMMAND
29.0 Z     4969  20   0 onbiovcc [php5] 
38.0 Sl    9387  20   0 mysql    /usr/sbin/mysqld --basedir=/ --datadir=/var/lib/mysql --user=mysql --pid-file=/var/lib/mysql/box380.bluehost.com.pid
16.0 S     4959  20   0 divines1 /ramdisk/bin/php5 /home1/divines1/public_html/djsmixxco/index.php
16.0 Z     4961  20   0 starser1 [php5] 
11.0 S     4954  20   0 cbmusedc /ramdisk/bin/php5 /home1/cbmusedc/public_html/gourmantic/index.php
10.6 SLl   2374 -78   - root     /usr/sec/bin/cpud
 9.8 RN    4451  28   8 cbunited /ramdisk/bin/fcgiphp5 - cbunited
 6.5 SN   32730  28   8 cbunited /ramdisk/bin/fcgiphp5 - cbunited
 3.5 S     4930  20   0 starser1 /ramdisk/bin/php5 /home1/starser1/public_html/aetheriusguild/ucp.php
 3.2 S     3877  20   0 barnessh /ramdisk/bin/fcgiphp5 - barnessh
 2.7 Ss   11283  20   0 root     stat_clientd main loop
 2.6 SN    9952  39  19 mjlockeo gzip
 2.3 S     4925  20   0 riovorg  /ramdisk/bin/fcgiphp5 - riovorg
 2.4 S      814  20   0 envyclub /ramdisk/bin/fcgiphp5 - envyclub
 2.1 Sl    4414  20   0 nobody   /usr/sbin/httpd -DSSL
 2.0 S     3939  20   0 mystery5 /ramdisk/bin/fcgiphp5 - mystery5
 1.3 Sl    4850  20   0 nobody   /usr/sbin/httpd -DSSL
 1.3 Sl    4593  20   0 nobody   /usr/sbin/httpd -DSSL
 1.3 Sl    4239  20   0 nobody   /usr/sbin/httpd -DSSL
 1.2 Sl    4764  20   0 nobody   /usr/sbin/httpd -DSSL
 0.9 Sl    4064  20   0 nobody   /usr/sbin/httpd -DSSL
 0.8 SL   11051 -78   - root     /usr/sec/bin/iothrottled
 0.8 Ss   24150  20   0 root     /ramdisk/bin/perl -w /bin/buffer
 0.8 S    21932  20   0 root     spamd child
 0.7 S    30678  20   0 goteamac imap
 0.7 S     4931  20   0 mailnull /usr/sbin/exim -bd -q30m
 0.7 Sl    3679  20   0 nobody   /usr/sbin/httpd -DSSL
 0.5 Sl    2839  20   0 nobody   /usr/sbin/httpd -DSSL
 0.4 Sl    2184  20   0 nobody   /usr/sbin/httpd -DSSL
 0.4 Sl    3201  20   0 nobody   /usr/sbin/httpd -DSSL
 0.4 S    11355  20   0 root     /usr/bin/mpstat -P ALL 1
 0.3 S     4013  20   0 acuwhawa /ramdisk/bin/fcgiphp5 - acuwhawa
 0.3 Sl    2587  20   0 nobody   /usr/sbin/httpd -DSSL
 0.2 S    11354  20   0 root     /usr/bin/iostat -xkd 1
 0.2 Sl    2290  20   0 nobody   /usr/sbin/httpd -DSSL
 0.2 Sl    1812  20   0 nobody   /usr/sbin/httpd -DSSL
 0.2 Sl    1469  20   0 nobody   /usr/sbin/httpd -DSSL
 0.2 S     2881  20   0 trinamau pop3
 0.2 S     4376  20   0 lacytayl /ramdisk/bin/fcgiphp5 - lacytayl
 0.2 S    24151  20   0 nobody   /usr/sbin/httpd -DSSL
 0.1 SN    9950  39  19 mjlockeo tar czpf - .
 0.1 S    11713  20   0 root     /ramdisk/bin/perl -w /bin/governor
 0.1 S     6367  20   0 root     cpdavd - accepting connections on 2077 and 2078
 0.1 S     4682  20   0 mailnull /usr/sbin/exim -bd -q30m
 0.1 Sl    2521  20   0 nobody   /usr/sbin/httpd -DSSL
 0.1 Sl   32503  20   0 barnessh ./server_linux -PID=tsserver2.pid
 0.1 Sl   32107  20   0 nobody   /usr/sbin/httpd -DSSL
 0.1 S     6457  20   0 root     tailwatchd
 0.1 Ss    9356  20   0 root     /usr/sbin/httpd -DSSL
 0.1 S     4709  20   0 root     /usr/bin/vmstat 1 60
 0.1 Ss   15391  20   0 root     /ramdisk/bin/perl -w /bin/buffer
 0.0 S     9989  20   0 dovecot  pop3-login
 0.0 Ss   25188  20   0 root     /ramdisk/bin/perl -w /bin/buffer
 0.0 S     9603  20   0 root     infod
 0.0 Ss   12504  20   0 root     /ramdisk/bin/perl -w /bin/buffer
 0.0 S     9988  20   0 dovecot  pop3-login
 0.0 Ss    2878  20   0 root     syslogd -m 0
 0.0 S     9970  20   0 root     dovecot-auth
 0.0 S     4722  20   0 root     /usr/bin/vmstat 1 60
 0.0 SNs   9377  39  19 mjlockeo cpaneld - serving 82.121.135.19
 0.0 Ss    9969  20   0 root     /usr/sbin/dovecot
 0.0 S    11865  20   0 root     rbld
 0.0 S    21011  20   0 root     [pdflush]
 0.0 S     9991  20   0 dovecot  pop3-login
 0.0 S     9990  20   0 dovecot  pop3-login
 0.0 Ss    2891  20   0 root     irqbalance
 0.0 Sl   24192  20   0 nobody   /usr/sbin/httpd -DSSL
 0.0 S     9987  20   0 dovecot  pop3-login
 0.0 S<     340  15  -5 root     [kswapd0]
 0.0 S    31067  20   0 root     spamd child
 0.0 Ss    9573  20   0 mailnull /usr/sbin/exim -bd -q30m
 0.0 S    24132  20   0 root     /ramdisk/bin/perl -w /bin/error_logger
 0.0 Sl   12554  20   0 nobody   /usr/sbin/httpd -DSSL
 0.0 SN    9951  39  19 mjlockeo tar czpf - .
 0.0 S<     652  15  -5 root     [kjournald]
 0.0 S    24152  20   0 nobody   /usr/sbin/httpd -DSSL
 0.0 S     9993  20   0 dovecot  imap-login
 0.0 S    21946  20   0 justscr1 cpdavd - accepting connections on 2077 and 2078
 0.0 S     2343  20   0 mailnull /usr/sbin/exim -bd -q30m
 0.0 S     6584  20   0 root     cpsrvd - waiting for connections
 0.0 S    24147  20   0 root     /ramdisk/bin/perl -w /bin/buffer
 0.0 S     7696  20   0 root     syswatch
 0.0 S     9994  20   0 dovecot  imap-login
 0.0 S    19200  20   0 mailnull /usr/sbin/exim -bd -q30m
 0.0 S    30880  20   0 goteamac imap
 0.0 S     9996  20   0 dovecot  imap-login
 0.0 Ss    9633  20   0 root     /usr/bin/spamd -d --timeout-child=60 --allowed-ips=127.0.0.1 --max-conn-per-child=500 --pidfile=/var/run/spamd.pid --max-children=10 --max-spare=5
 0.0 S<    2169  15  -5 root     [kjournald]
 0.0 S     9992  20   0 dovecot  imap-login
 0.0 S    29437  20   0 justscr1 cpdavd - accepting connections on 2077 and 2078
 0.0 S    13699  20   0 goteamac imap
 0.0 S    12501  20   0 root     /ramdisk/bin/perl -w /bin/buffer
 0.0 S<    2171  15  -5 root     [kjournald]
 0.0 S     9995  20   0 dovecot  imap-login
 0.0 S     9388  20   0 root     logger -t mysqld -p daemon.error
 0.0 S    32418  20   0 root     spamd child
 0.0 Sl   11548  20   0 nobody   /usr/sbin/httpd -DSSL
 0.0 Sl   11360  20   0 nobody   /usr/sbin/httpd -DSSL
 0.0 S     6135  20   0 skatethi imap
 0.0 Sl   10698  20   0 nobody   /usr/sbin/httpd -DSSL
 0.0 Sl   10454  20   0 nobody   /usr/sbin/httpd -DSSL
 0.0 S     6443  20   0 root     queueprocd - wait to process a task
 0.0 Ss   10276  20   0 root     crond
 0.0 Sl   21111  20   0 nobody   /usr/sbin/httpd -DSSL
 0.0 Sl   12059  20   0 nobody   /usr/sbin/httpd -DSSL
 0.0 S     5344  20   0 goteamac imap
 0.0 S    19133  20   0 dempseyg imap
 0.0 S    18990  20   0 root     /ramdisk/bin/perl -w /bin/chkmysql
 0.0 Ss       1  20   0 root     init [3]                                                      
 0.0 Sl   10583  20   0 nobody   /usr/sbin/httpd -DSSL
 0.0 S     6463  20   0 mailman  /usr/local/bin/python2.4 /usr/local/cpanel/3rdparty/mailman/bin/qrunner --runner=ArchRunner:0:1 -s
 0.0 S    17269  20   0 easymot1 pure-ftpd (IDLE)                                                                                                                                                                                                                                      
 0.0 S    30573  20   0 goteamac imap
 0.0 S<      12 -100  - root     [migration/3]
 0.0 S     9599  20   0 postgres postgres: writer process                          
 0.0 S     6468  20   0 mailman  /usr/local/bin/python2.4 /usr/local/cpanel/3rdparty/mailman/bin/qrunner --runner=OutgoingRunner:0:1 -s
 0.0 S     2922  20   0 root     /usr/sbin/memd
 0.0 S     6466  20   0 mailman  /usr/local/bin/python2.4 /usr/local/cpanel/3rdparty/mailman/bin/qrunner --runner=IncomingRunner:0:1 -s
 0.0 S     9162  20   0 root     /usr/sbin/3dm2
 0.0 S<      29  15  -5 root     [events/2]
 0.0 S     6469  20   0 mailman  /usr/local/bin/python2.4 /usr/local/cpanel/3rdparty/mailman/bin/qrunner --runner=VirginRunner:0:1 -s
 0.0 Ss   10266  20   0 root     pure-ftpd (SERVER)                                                                                                                                                                                                                                    
 0.0 S<      21 -100  - root     [migration/6]
 0.0 S    10416  20   0 justscr1 cpdavd - accepting connections on 2077 and 2078
 0.0 S    10268  20   0 root     /usr/sbin/pure-authd -s /var/run/ftpd.sock -r /usr/sbin/pureauth
 0.0 S    11849  20   0 root     inwatch
 0.0 S    13925  20   0 dempseyg imap
 0.0 S    18432  20   0 skatethi imap
 0.0 SN    8718  28   8 cbunited /ramdisk/bin/fcgiphp5 - cbunited
 0.0 S<       9 -100  - root     [migration/2]
 0.0 S     5092  20   0 justscr1 cpdavd - accepting connections on 2077 and 2078
 0.0 S    13421  20   0 remoteav imap
 0.0 S      994  20   0 remoteav imap
 0.0 S<      27  15  -5 root     [events/0]
 0.0 S    25486  20   0 justscr1 cpdavd - accepting connections on 2077 and 2078
 0.0 S    13723  20   0 goteamac imap
 0.0 S     6650  20   0 skatethi imap
 0.0 S<       6 -100  - root     [migration/1]
 0.0 Sl    9243  20   0 nobody   /usr/sbin/httpd -DSSL
 0.0 S     7666  20   0 barnessh /ramdisk/bin/fcgiphp5 - barnessh
 0.0 S<      18 -100  - root     [migration/5]
 0.0 S<      15 -100  - root     [migration/4]
 0.0 S
 0.0 S    32633  20   0 mmdimens pop3
 0.0 S    32634  20   0 mmdimens pop3
 0.0 S    32763  20   0 dempseyg imap